Group | Team 1 | Team 2 | Result | Right/Wrong |
A | France | Romania | France | |
A | Albania | Switzerland | Tie | |
B | Wales | Slovakia | Wales | |
B | England | Russia | England | |
D | Turkey | Croatia | Croatia | |
C | Poland | Northern Ireland | Poland | |
C | Germany | Ukraine | Germany | |
D | Spain | Czech Republic | Tie | |
E | Republic of Ireland | Sweden | Sweden | |
E | Belgium | Italy | Belgium | |
F | Austria | Hungary | Austria | |
F | Portugal | Iceland | Portugal | |
B | Russia | Slovakia | Tie | |
A | Romania | Switzerland | Switzerland | |
A | France | Albania | France | |
B | England | Wales | Tie | |
C | Ukraine | Northern Ireland | Tie | |
C | Germany | Poland | Germany | |
E | Italy | Sweden | Sweden | |
D | Czech Republic | Croatia | Czech Republic | |
D | Spain | Turkey | Spain | |
E | Belgium | Republic of Ireland | Belgium | |
F | Iceland | Hungary | Tie | |
F | Portugal | Austria | Portugal | |
A | Switzerland | France | Tie | |
A | Romania | Albania | Romania | |
B | Slovakia | England | England | |
B | Russia | Wales | Wales | |
C | Northern Ireland | Germany | Germany | |
C | Ukraine | Poland | Poland | |
D | Croatia | Spain | Tie | |
D | Czech Republic | Turkey | Czech Republic | |
F | Hungary | Portugal | Portugal | |
F | Iceland | Austria | Tie | |
E | Sweden | Belgium | Tie | |
E | Italy | Republic of Ireland | Tie |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Zlatan Ibrahimovic | Sweden | 0 |
Romelu Lukaku | Belgium | 2 |
Antoine Griezmann | France | 6 |
Total goals scored in Euro 2016: 99