Group | Team 1 | Team 2 | Result | Right/Wrong |
A | France | Romania | France | |
A | Albania | Switzerland | Switzerland | |
B | Wales | Slovakia | Wales | |
B | England | Russia | Tie | |
D | Turkey | Croatia | Croatia | |
C | Poland | Northern Ireland | Northern Ireland | |
C | Germany | Ukraine | Germany | |
D | Spain | Czech Republic | Spain | |
E | Republic of Ireland | Sweden | Republic of Ireland | |
E | Belgium | Italy | Belgium | |
F | Austria | Hungary | Tie | |
F | Portugal | Iceland | Portugal | |
B | Russia | Slovakia | Russia | |
A | Romania | Switzerland | Switzerland | |
A | France | Albania | France | |
B | England | Wales | Tie | |
C | Ukraine | Northern Ireland | Northern Ireland | |
C | Germany | Poland | Germany | |
E | Italy | Sweden | Italy | |
D | Czech Republic | Croatia | Croatia | |
D | Spain | Turkey | Spain | |
E | Belgium | Republic of Ireland | Belgium | |
F | Iceland | Hungary | Tie | |
F | Portugal | Austria | Portugal | |
A | Switzerland | France | France | |
A | Romania | Albania | Tie | |
B | Slovakia | England | England | |
B | Russia | Wales | Wales | |
C | Northern Ireland | Germany | Germany | |
C | Ukraine | Poland | Poland | |
D | Croatia | Spain | Tie | |
D | Czech Republic | Turkey | Czech Republic | |
F | Hungary | Portugal | Portugal | |
F | Iceland | Austria | Tie | |
E | Sweden | Belgium | Belgium | |
E | Italy | Republic of Ireland | Tie |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Gareth Bale | Wales | 3 |
Thomas Müller | Germany | 0 |
Romelu Lukaku | Belgium | 2 |
Total goals scored in Euro 2016: 75