Group | Team 1 | Team 2 | Result | Right/Wrong |
A | France | Romania | France | |
A | Albania | Switzerland | Tie | |
B | Wales | Slovakia | Tie | |
B | England | Russia | England | |
D | Turkey | Croatia | Croatia | |
C | Poland | Northern Ireland | Northern Ireland | |
C | Germany | Ukraine | Germany | |
D | Spain | Czech Republic | Czech Republic | |
E | Republic of Ireland | Sweden | Tie | |
E | Belgium | Italy | Belgium | |
F | Austria | Hungary | Hungary | |
F | Portugal | Iceland | Tie | |
B | Russia | Slovakia | Tie | |
A | Romania | Switzerland | Romania | |
A | France | Albania | France | |
B | England | Wales | Wales | |
C | Ukraine | Northern Ireland | Tie | |
C | Germany | Poland | Germany | |
E | Italy | Sweden | Sweden | |
D | Czech Republic | Croatia | Tie | |
D | Spain | Turkey | Spain | |
E | Belgium | Republic of Ireland | Tie | |
F | Iceland | Hungary | Iceland | |
F | Portugal | Austria | Portugal | |
A | Switzerland | France | France | |
A | Romania | Albania | Albania | |
B | Slovakia | England | England | |
B | Russia | Wales | Wales | |
C | Northern Ireland | Germany | Germany | |
C | Ukraine | Poland | Tie | |
D | Croatia | Spain | Spain | |
D | Czech Republic | Turkey | Czech Republic | |
F | Hungary | Portugal | Hungary | |
F | Iceland | Austria | Iceland | |
E | Sweden | Belgium | Sweden | |
E | Italy | Republic of Ireland | Tie |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Gareth Bale | Wales | 3 |
Thomas Müller | Germany | 0 |
Harry Kane | England | 0 |
Total goals scored in Euro 2016: 198