Group | Team 1 | Team 2 | Result | Right/Wrong |
A | France | Romania | France | |
A | Albania | Switzerland | Switzerland | |
B | Wales | Slovakia | Tie | |
B | England | Russia | Tie | |
D | Turkey | Croatia | Croatia | |
C | Poland | Northern Ireland | Tie | |
C | Germany | Ukraine | Germany | |
D | Spain | Czech Republic | Spain | |
E | Republic of Ireland | Sweden | Tie | |
E | Belgium | Italy | Tie | |
F | Austria | Hungary | Austria | |
F | Portugal | Iceland | Portugal | |
B | Russia | Slovakia | Russia | |
A | Romania | Switzerland | Tie | |
A | France | Albania | France | |
B | England | Wales | England | |
C | Ukraine | Northern Ireland | Ukraine | |
C | Germany | Poland | Germany | |
E | Italy | Sweden | Italy | |
D | Czech Republic | Croatia | Croatia | |
D | Spain | Turkey | Spain | |
E | Belgium | Republic of Ireland | Belgium | |
F | Iceland | Hungary | Iceland | |
F | Portugal | Austria | Portugal | |
A | Switzerland | France | Tie | |
A | Romania | Albania | Tie | |
B | Slovakia | England | England | |
B | Russia | Wales | Russia | |
C | Northern Ireland | Germany | Germany | |
C | Ukraine | Poland | Tie | |
D | Croatia | Spain | Spain | |
D | Czech Republic | Turkey | Tie | |
F | Hungary | Portugal | Portugal | |
F | Iceland | Austria | Tie | |
E | Sweden | Belgium | Belgium | |
E | Italy | Republic of Ireland | Italy |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Cristiano Ronaldo | Portugal | 3 |
Eden Hazard | Belgium | 1 |
Thomas Müller | Germany | 0 |
Total goals scored in Euro 2016: 104