Group | Team 1 | Team 2 | Result | Right/Wrong |
A | France | Romania | Romania | |
A | Albania | Switzerland | Switzerland | |
B | Wales | Slovakia | Wales | |
B | England | Russia | England | |
D | Turkey | Croatia | Turkey | |
C | Poland | Northern Ireland | Tie | |
C | Germany | Ukraine | Germany | |
D | Spain | Czech Republic | Spain | |
E | Republic of Ireland | Sweden | Republic of Ireland | |
E | Belgium | Italy | Tie | |
F | Austria | Hungary | Austria | |
F | Portugal | Iceland | Portugal | |
B | Russia | Slovakia | Russia | |
A | Romania | Switzerland | Switzerland | |
A | France | Albania | France | |
B | England | Wales | England | |
C | Ukraine | Northern Ireland | Northern Ireland | |
C | Germany | Poland | Germany | |
E | Italy | Sweden | Italy | |
D | Czech Republic | Croatia | Tie | |
D | Spain | Turkey | Spain | |
E | Belgium | Republic of Ireland | Belgium | |
F | Iceland | Hungary | Hungary | |
F | Portugal | Austria | Austria | |
A | Switzerland | France | Switzerland | |
A | Romania | Albania | Albania | |
B | Slovakia | England | England | |
B | Russia | Wales | Russia | |
C | Northern Ireland | Germany | Germany | |
C | Ukraine | Poland | Poland | |
D | Croatia | Spain | Spain | |
D | Czech Republic | Turkey | Czech Republic | |
F | Hungary | Portugal | Portugal | |
F | Iceland | Austria | Austria | |
E | Sweden | Belgium | Belgium | |
E | Italy | Republic of Ireland | Italy |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Robert Lewandowski | Poland | 1 |
Thomas Müller | Germany | 0 |
Artem Dzyuba | Russia | 0 |
Total goals scored in Euro 2016: 163