Group | Team 1 | Team 2 | Result | Right/Wrong |
A | France | Romania | France | |
A | Albania | Switzerland | Switzerland | |
B | Wales | Slovakia | Tie | |
B | England | Russia | England | |
D | Turkey | Croatia | Tie | |
C | Poland | Northern Ireland | Poland | |
C | Germany | Ukraine | Germany | |
D | Spain | Czech Republic | Spain | |
E | Republic of Ireland | Sweden | Sweden | |
E | Belgium | Italy | Tie | |
F | Austria | Hungary | Tie | |
F | Portugal | Iceland | Portugal | |
B | Russia | Slovakia | Tie | |
A | Romania | Switzerland | Switzerland | |
A | France | Albania | France | |
B | England | Wales | England | |
C | Ukraine | Northern Ireland | Ukraine | |
C | Germany | Poland | Germany | |
E | Italy | Sweden | Italy | |
D | Czech Republic | Croatia | Tie | |
D | Spain | Turkey | Spain | |
E | Belgium | Republic of Ireland | Belgium | |
F | Iceland | Hungary | Tie | |
F | Portugal | Austria | Portugal | |
A | Switzerland | France | France | |
A | Romania | Albania | Romania | |
B | Slovakia | England | England | |
B | Russia | Wales | Tie | |
C | Northern Ireland | Germany | Germany | |
C | Ukraine | Poland | Tie | |
D | Croatia | Spain | Spain | |
D | Czech Republic | Turkey | Czech Republic | |
F | Hungary | Portugal | Portugal | |
F | Iceland | Austria | Austria | |
E | Sweden | Belgium | Belgium | |
E | Italy | Republic of Ireland | Italy |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Thomas Müller | Germany | 0 |
Antoine Griezmann | France | 6 |
Romelu Lukaku | Belgium | 2 |
Total goals scored in Euro 2016: 123