Group | Team 1 | Team 2 | Result | Right/Wrong |
A | France | Romania | France | |
A | Albania | Switzerland | Tie | |
B | Wales | Slovakia | Tie | |
B | England | Russia | England | |
D | Turkey | Croatia | Tie | |
C | Poland | Northern Ireland | Poland | |
C | Germany | Ukraine | Germany | |
D | Spain | Czech Republic | Spain | |
E | Republic of Ireland | Sweden | Republic of Ireland | |
E | Belgium | Italy | Tie | |
F | Austria | Hungary | Tie | |
F | Portugal | Iceland | Tie | |
B | Russia | Slovakia | Slovakia | |
A | Romania | Switzerland | Switzerland | |
A | France | Albania | France | |
B | England | Wales | England | |
C | Ukraine | Northern Ireland | Northern Ireland | |
C | Germany | Poland | Tie | |
E | Italy | Sweden | Italy | |
D | Czech Republic | Croatia | Czech Republic | |
D | Spain | Turkey | Spain | |
E | Belgium | Republic of Ireland | Belgium | |
F | Iceland | Hungary | Iceland | |
F | Portugal | Austria | Tie | |
A | Switzerland | France | Tie | |
A | Romania | Albania | Albania | |
B | Slovakia | England | England | |
B | Russia | Wales | Wales | |
C | Northern Ireland | Germany | Germany | |
C | Ukraine | Poland | Poland | |
D | Croatia | Spain | Tie | |
D | Czech Republic | Turkey | Tie | |
F | Hungary | Portugal | Portugal | |
F | Iceland | Austria | Austria | |
E | Sweden | Belgium | Belgium | |
E | Italy | Republic of Ireland | Tie |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Antoine Griezmann | France | 6 |
Harry Kane | England | 0 |
Michy Batshuayi | Belgium | 1 |
Total goals scored in Euro 2016: 91