Group | Team 1 | Team 2 | Result | Right/Wrong |
A | France | Romania | France | |
A | Albania | Switzerland | Switzerland | |
B | Wales | Slovakia | Wales | |
B | England | Russia | England | |
D | Turkey | Croatia | Turkey | |
C | Poland | Northern Ireland | Poland | |
C | Germany | Ukraine | Germany | |
D | Spain | Czech Republic | Tie | |
E | Republic of Ireland | Sweden | Tie | |
E | Belgium | Italy | Belgium | |
F | Austria | Hungary | Austria | |
F | Portugal | Iceland | Tie | |
B | Russia | Slovakia | Tie | |
A | Romania | Switzerland | Switzerland | |
A | France | Albania | France | |
B | England | Wales | Wales | |
C | Ukraine | Northern Ireland | Tie | |
C | Germany | Poland | Tie | |
E | Italy | Sweden | Tie | |
D | Czech Republic | Croatia | Tie | |
D | Spain | Turkey | Tie | |
E | Belgium | Republic of Ireland | Belgium | |
F | Iceland | Hungary | Tie | |
F | Portugal | Austria | Austria | |
A | Switzerland | France | Tie | |
A | Romania | Albania | Romania | |
B | Slovakia | England | England | |
B | Russia | Wales | Wales | |
C | Northern Ireland | Germany | Germany | |
C | Ukraine | Poland | Poland | |
D | Croatia | Spain | Tie | |
D | Czech Republic | Turkey | Turkey | |
F | Hungary | Portugal | Tie | |
F | Iceland | Austria | Austria | |
E | Sweden | Belgium | Belgium | |
E | Italy | Republic of Ireland | Tie |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Thomas Müller | Germany | 0 |
Álvaro Morata | Spain | 3 |
Robert Lewandowski | Poland | 1 |
Total goals scored in Euro 2016: 121