Group | Team 1 | Team 2 | Result | Right/Wrong |
A | France | Romania | France | |
A | Albania | Switzerland | Switzerland | |
B | Wales | Slovakia | Slovakia | |
B | England | Russia | England | |
D | Turkey | Croatia | Croatia | |
C | Poland | Northern Ireland | Poland | |
C | Germany | Ukraine | Germany | |
D | Spain | Czech Republic | Spain | |
E | Republic of Ireland | Sweden | Republic of Ireland | |
E | Belgium | Italy | Belgium | |
F | Austria | Hungary | Austria | |
F | Portugal | Iceland | Portugal | |
B | Russia | Slovakia | Russia | |
A | Romania | Switzerland | Switzerland | |
A | France | Albania | France | |
B | England | Wales | England | |
C | Ukraine | Northern Ireland | Northern Ireland | |
C | Germany | Poland | Germany | |
E | Italy | Sweden | Sweden | |
D | Czech Republic | Croatia | Czech Republic | |
D | Spain | Turkey | Spain | |
E | Belgium | Republic of Ireland | Belgium | |
F | Iceland | Hungary | Iceland | |
F | Portugal | Austria | Austria | |
A | Switzerland | France | France | |
A | Romania | Albania | Romania | |
B | Slovakia | England | England | |
B | Russia | Wales | Wales | |
C | Northern Ireland | Germany | Germany | |
C | Ukraine | Poland | Poland | |
D | Croatia | Spain | Spain | |
D | Czech Republic | Turkey | Czech Republic | |
F | Hungary | Portugal | Portugal | |
F | Iceland | Austria | Austria | |
E | Sweden | Belgium | Belgium | |
E | Italy | Republic of Ireland | Italy |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Anthony Martial | France | 0 |
Thomas Müller | Germany | 0 |
Andrés Iniesta | Spain | 0 |
Total goals scored in Euro 2016: 66