Group | Team 1 | Team 2 | Result | Right/Wrong |
A | France | Romania | France | |
A | Albania | Switzerland | Switzerland | |
B | Wales | Slovakia | Tie | |
B | England | Russia | Tie | |
D | Turkey | Croatia | Croatia | |
C | Poland | Northern Ireland | Poland | |
C | Germany | Ukraine | Germany | |
D | Spain | Czech Republic | Spain | |
E | Republic of Ireland | Sweden | Sweden | |
E | Belgium | Italy | Tie | |
F | Austria | Hungary | Austria | |
F | Portugal | Iceland | Portugal | |
B | Russia | Slovakia | Tie | |
A | Romania | Switzerland | Romania | |
A | France | Albania | France | |
B | England | Wales | England | |
C | Ukraine | Northern Ireland | Ukraine | |
C | Germany | Poland | Germany | |
E | Italy | Sweden | Tie | |
D | Czech Republic | Croatia | Tie | |
D | Spain | Turkey | Spain | |
E | Belgium | Republic of Ireland | Belgium | |
F | Iceland | Hungary | Iceland | |
F | Portugal | Austria | Portugal | |
A | Switzerland | France | France | |
A | Romania | Albania | Tie | |
B | Slovakia | England | England | |
B | Russia | Wales | Wales | |
C | Northern Ireland | Germany | Germany | |
C | Ukraine | Poland | Tie | |
D | Croatia | Spain | Tie | |
D | Czech Republic | Turkey | Tie | |
F | Hungary | Portugal | Portugal | |
F | Iceland | Austria | Austria | |
E | Sweden | Belgium | Tie | |
E | Italy | Republic of Ireland | Italy |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Cristiano Ronaldo | Portugal | 3 |
Olivier Giroud | France | 3 |
Thomas Müller | Germany | 0 |
Total goals scored in Euro 2016: 75