Group | Team 1 | Team 2 | Result | Right/Wrong |
A | France | Romania | France | |
A | Albania | Switzerland | Albania | |
B | Wales | Slovakia | Wales | |
B | England | Russia | Russia | |
D | Turkey | Croatia | Tie | |
C | Poland | Northern Ireland | Northern Ireland | |
C | Germany | Ukraine | Germany | |
D | Spain | Czech Republic | Spain | |
E | Republic of Ireland | Sweden | Tie | |
E | Belgium | Italy | Belgium | |
F | Austria | Hungary | Tie | |
F | Portugal | Iceland | Iceland | |
B | Russia | Slovakia | Russia | |
A | Romania | Switzerland | Switzerland | |
A | France | Albania | France | |
B | England | Wales | Wales | |
C | Ukraine | Northern Ireland | Ukraine | |
C | Germany | Poland | Germany | |
E | Italy | Sweden | Italy | |
D | Czech Republic | Croatia | Tie | |
D | Spain | Turkey | Spain | |
E | Belgium | Republic of Ireland | Belgium | |
F | Iceland | Hungary | Iceland | |
F | Portugal | Austria | Portugal | |
A | Switzerland | France | France | |
A | Romania | Albania | Albania | |
B | Slovakia | England | England | |
B | Russia | Wales | Russia | |
C | Northern Ireland | Germany | Germany | |
C | Ukraine | Poland | Tie | |
D | Croatia | Spain | Spain | |
D | Czech Republic | Turkey | Czech Republic | |
F | Hungary | Portugal | Hungary | |
F | Iceland | Austria | Iceland | |
E | Sweden | Belgium | Belgium | |
E | Italy | Republic of Ireland | Tie |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Harry Kane | England | 0 |
Mario Gomez | Germany | 2 |
Romelu Lukaku | Belgium | 2 |
Total goals scored in Euro 2016: 83