Group | Team 1 | Team 2 | Result | Right/Wrong |
A | France | Romania | France | |
A | Albania | Switzerland | Switzerland | |
B | Wales | Slovakia | Wales | |
B | England | Russia | Tie | |
D | Turkey | Croatia | Croatia | |
C | Poland | Northern Ireland | Poland | |
C | Germany | Ukraine | Germany | |
D | Spain | Czech Republic | Spain | |
E | Republic of Ireland | Sweden | Tie | |
E | Belgium | Italy | Italy | |
F | Austria | Hungary | Tie | |
F | Portugal | Iceland | Portugal | |
B | Russia | Slovakia | Russia | |
A | Romania | Switzerland | Switzerland | |
A | France | Albania | France | |
B | England | Wales | England | |
C | Ukraine | Northern Ireland | Northern Ireland | |
C | Germany | Poland | Germany | |
E | Italy | Sweden | Tie | |
D | Czech Republic | Croatia | Croatia | |
D | Spain | Turkey | Spain | |
E | Belgium | Republic of Ireland | Belgium | |
F | Iceland | Hungary | Hungary | |
F | Portugal | Austria | Portugal | |
A | Switzerland | France | Tie | |
A | Romania | Albania | Tie | |
B | Slovakia | England | England | |
B | Russia | Wales | Russia | |
C | Northern Ireland | Germany | Germany | |
C | Ukraine | Poland | Poland | |
D | Croatia | Spain | Spain | |
D | Czech Republic | Turkey | Turkey | |
F | Hungary | Portugal | Portugal | |
F | Iceland | Austria | Austria | |
E | Sweden | Belgium | Belgium | |
E | Italy | Republic of Ireland | Italy |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Cristiano Ronaldo | Portugal | 3 |
Álvaro Morata | Spain | 3 |
Thomas Müller | Germany | 0 |
Total goals scored in Euro 2016: 85