Group | Team 1 | Team 2 | Result | Right/Wrong |
A | France | Romania | France | |
A | Albania | Switzerland | Switzerland | |
B | Wales | Slovakia | Wales | |
B | England | Russia | England | |
D | Turkey | Croatia | Croatia | |
C | Poland | Northern Ireland | Poland | |
C | Germany | Ukraine | Germany | |
D | Spain | Czech Republic | Czech Republic | |
E | Republic of Ireland | Sweden | Republic of Ireland | |
E | Belgium | Italy | Belgium | |
F | Austria | Hungary | Austria | |
F | Portugal | Iceland | Portugal | |
B | Russia | Slovakia | Russia | |
A | Romania | Switzerland | Romania | |
A | France | Albania | France | |
B | England | Wales | England | |
C | Ukraine | Northern Ireland | Ukraine | |
C | Germany | Poland | Tie | |
E | Italy | Sweden | Sweden | |
D | Czech Republic | Croatia | Croatia | |
D | Spain | Turkey | Spain | |
E | Belgium | Republic of Ireland | Republic of Ireland | |
F | Iceland | Hungary | Iceland | |
F | Portugal | Austria | Austria | |
A | Switzerland | France | France | |
A | Romania | Albania | Romania | |
B | Slovakia | England | England | |
B | Russia | Wales | Russia | |
C | Northern Ireland | Germany | Germany | |
C | Ukraine | Poland | Poland | |
D | Croatia | Spain | Croatia | |
D | Czech Republic | Turkey | Czech Republic | |
F | Hungary | Portugal | Portugal | |
F | Iceland | Austria | Austria | |
E | Sweden | Belgium | Belgium | |
E | Italy | Republic of Ireland | Tie |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Kevin De Bruyne | Belgium | 0 |
Gareth Bale | Wales | 3 |
Zlatan Ibrahimovic | Sweden | 0 |
Total goals scored in Euro 2016: 90