Group | Team 1 | Team 2 | Result | Right/Wrong |
A | France | Romania | Tie | |
A | Albania | Switzerland | Switzerland | |
B | Wales | Slovakia | Slovakia | |
B | England | Russia | England | |
D | Turkey | Croatia | Croatia | |
C | Poland | Northern Ireland | Tie | |
C | Germany | Ukraine | Germany | |
D | Spain | Czech Republic | Spain | |
E | Republic of Ireland | Sweden | Sweden | |
E | Belgium | Italy | Italy | |
F | Austria | Hungary | Austria | |
F | Portugal | Iceland | Portugal | |
B | Russia | Slovakia | Tie | |
A | Romania | Switzerland | Romania | |
A | France | Albania | France | |
B | England | Wales | England | |
C | Ukraine | Northern Ireland | Ukraine | |
C | Germany | Poland | Germany | |
E | Italy | Sweden | Italy | |
D | Czech Republic | Croatia | Croatia | |
D | Spain | Turkey | Spain | |
E | Belgium | Republic of Ireland | Belgium | |
F | Iceland | Hungary | Hungary | |
F | Portugal | Austria | Portugal | |
A | Switzerland | France | Tie | |
A | Romania | Albania | Romania | |
B | Slovakia | England | Tie | |
B | Russia | Wales | Russia | |
C | Northern Ireland | Germany | Germany | |
C | Ukraine | Poland | Tie | |
D | Croatia | Spain | Tie | |
D | Czech Republic | Turkey | Turkey | |
F | Hungary | Portugal | Portugal | |
F | Iceland | Austria | Austria | |
E | Sweden | Belgium | Tie | |
E | Italy | Republic of Ireland | Italy |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Thomas Müller | Germany | 0 |
Cristiano Ronaldo | Portugal | 3 |
Álvaro Morata | Spain | 3 |
Total goals scored in Euro 2016: 127