Group | Team 1 | Team 2 | Result | Right/Wrong |
A | France | Romania | France | |
A | Albania | Switzerland | Switzerland | |
B | Wales | Slovakia | Slovakia | |
B | England | Russia | Tie | |
D | Turkey | Croatia | Turkey | |
C | Poland | Northern Ireland | Northern Ireland | |
C | Germany | Ukraine | Germany | |
D | Spain | Czech Republic | Tie | |
E | Republic of Ireland | Sweden | Sweden | |
E | Belgium | Italy | Italy | |
F | Austria | Hungary | Tie | |
F | Portugal | Iceland | Portugal | |
B | Russia | Slovakia | Russia | |
A | Romania | Switzerland | Tie | |
A | France | Albania | France | |
B | England | Wales | England | |
C | Ukraine | Northern Ireland | Tie | |
C | Germany | Poland | Germany | |
E | Italy | Sweden | Italy | |
D | Czech Republic | Croatia | Croatia | |
D | Spain | Turkey | Spain | |
E | Belgium | Republic of Ireland | Belgium | |
F | Iceland | Hungary | Tie | |
F | Portugal | Austria | Tie | |
A | Switzerland | France | France | |
A | Romania | Albania | Romania | |
B | Slovakia | England | England | |
B | Russia | Wales | Russia | |
C | Northern Ireland | Germany | Germany | |
C | Ukraine | Poland | Poland | |
D | Croatia | Spain | Spain | |
D | Czech Republic | Turkey | Czech Republic | |
F | Hungary | Portugal | Tie | |
F | Iceland | Austria | Austria | |
E | Sweden | Belgium | Belgium | |
E | Italy | Republic of Ireland | Italy |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Cristiano Ronaldo | Portugal | 3 |
Thomas Müller | Germany | 0 |
Daniel Sturridge | England | 1 |
Total goals scored in Euro 2016: 107