Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Germany | Scotland | Germany | |
A | Hungary | Switzerland | Tie | |
B | Spain | Croatia | Spain | |
B | Italy | Albania | Italy | |
D | Poland | Netherlands | Netherlands | |
C | Slovenia | Denmark | Denmark | |
C | Serbia | England | England | |
E | Romania | Ukraine | Ukraine | |
E | Belgium | Slovakia | Belgium | |
D | Austria | France | France | |
F | Turkey | Georgia | Turkey | |
F | Portugal | Czechia | Portugal | |
B | Croatia | Albania | Croatia | |
A | Germany | Hungary | Germany | |
A | Scotland | Switzerland | Scotland | |
C | Slovenia | Serbia | Serbia | |
C | Denmark | England | England | |
B | Spain | Italy | Italy | |
E | Slovakia | Ukraine | Ukraine | |
D | Poland | Austria | Austria | |
D | Netherlands | France | France | |
F | Georgia | Czechia | Czechia | |
F | Turkey | Portugal | Portugal | |
E | Belgium | Romania | Belgium | |
A | Switzerland | Germany | Germany | |
A | Scotland | Hungary | Hungary | |
B | Albania | Spain | Spain | |
B | Croatia | Italy | Croatia | |
D | France | Poland | France | |
D | Netherlands | Austria | Netherlands | |
C | Denmark | Serbia | Serbia | |
C | England | Slovenia | England | |
E | Slovakia | Romania | Slovakia | |
E | Ukraine | Belgium | Belgium | |
F | Georgia | Portugal | Portugal | |
F | Czechia | Turkey | Turkey |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Harry Kane | England | 3 |
Cristiano Ronaldo | Portugal | 0 |
Kylian Mbappe | France | 1 |
Total goals scored in Euro 2024: 128