Group | Team 1 | Team 2 | Result | Right/Wrong |
A | South Africa | Mexico | Mexico | |
A | Uruguay | France | France | |
B | Argentina | Nigeria | Argentina | |
B | South Korea | Greece | Tie | |
C | England | USA | England | |
C | Algeria | Slovenia | Tie | |
D | Germany | Australia | Germany | |
D | Serbia | Ghana | Tie | |
E | Netherlands | Denmark | Netherlands | |
E | Japan | Cameroon | Cameroon | |
F | Italy | Paraguay | Italy | |
F | New Zealand | Slovakia | Tie | |
G | Ivory Coast | Portugal | Portugal | |
G | Brazil | North Korea | Brazil | |
H | Honduras | Chile | Chile | |
H | Spain | Switzerland | Spain | |
A | South Africa | Uruguay | Uruguay | |
A | France | Mexico | France | |
B | Greece | Nigeria | Nigeria | |
B | Argentina | South Korea | Argentina | |
D | Germany | Serbia | Germany | |
C | Slovenia | USA | USA | |
C | England | Algeria | England | |
D | Ghana | Australia | Tie | |
E | Netherlands | Japan | Netherlands | |
E | Cameroon | Denmark | Denmark | |
F | Slovakia | Paraguay | Tie | |
F | Italy | New Zealand | Italy | |
G | Brazil | Ivory Coast | Brazil | |
G | Portugal | North Korea | Portugal | |
H | Chile | Switzerland | Tie | |
H | Spain | Honduras | Spain | |
A | Mexico | Uruguay | Mexico | |
A | France | South Africa | France | |
B | Nigeria | South Korea | Nigeria | |
B | Greece | Argentina | Argentina | |
C | Slovenia | England | England | |
C | USA | Algeria | Tie | |
D | Ghana | Germany | Germany | |
D | Australia | Serbia | Australia | |
F | Slovakia | Italy | Italy | |
F | Paraguay | New Zealand | Paraguay | |
E | Denmark | Japan | Denmark | |
E | Cameroon | Netherlands | Netherlands | |
G | Portugal | Brazil | Brazil | |
G | North Korea | Ivory Coast | Ivory Coast | |
H | Chile | Spain | Spain | |
H | Switzerland | Honduras | Tie |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Lionel Messi | Argentina | 0 |
Luis Fabiano | Brazil | 3 |
David Villa | Spain | 5 |
Total goals scored in World Cup 2010: 169