Group | Team 1 | Team 2 | Result | Right/Wrong |
A | South Africa | Mexico | Mexico | |
A | Uruguay | France | Uruguay | |
B | Argentina | Nigeria | Tie | |
B | South Korea | Greece | Greece | |
C | England | USA | England | |
C | Algeria | Slovenia | Slovenia | |
D | Germany | Australia | Australia | |
D | Serbia | Ghana | Ghana | |
E | Netherlands | Denmark | Tie | |
E | Japan | Cameroon | Japan | |
F | Italy | Paraguay | Paraguay | |
F | New Zealand | Slovakia | New Zealand | |
G | Ivory Coast | Portugal | Portugal | |
G | Brazil | North Korea | Brazil | |
H | Honduras | Chile | Honduras | |
H | Spain | Switzerland | Switzerland | |
A | South Africa | Uruguay | Tie | |
A | France | Mexico | Mexico | |
B | Greece | Nigeria | Greece | |
B | Argentina | South Korea | Argentina | |
D | Germany | Serbia | Serbia | |
C | Slovenia | USA | USA | |
C | England | Algeria | England | |
D | Ghana | Australia | Australia | |
E | Netherlands | Japan | Japan | |
E | Cameroon | Denmark | Tie | |
F | Slovakia | Paraguay | Slovakia | |
F | Italy | New Zealand | Italy | |
G | Brazil | Ivory Coast | Brazil | |
G | Portugal | North Korea | North Korea | |
H | Chile | Switzerland | Chile | |
H | Spain | Honduras | Spain | |
A | Mexico | Uruguay | Mexico | |
A | France | South Africa | France | |
B | Nigeria | South Korea | South Korea | |
B | Greece | Argentina | Tie | |
C | Slovenia | England | England | |
C | USA | Algeria | Algeria | |
D | Ghana | Germany | Tie | |
D | Australia | Serbia | Serbia | |
F | Slovakia | Italy | Slovakia | |
F | Paraguay | New Zealand | New Zealand | |
E | Denmark | Japan | Denmark | |
E | Cameroon | Netherlands | Cameroon | |
G | Portugal | Brazil | Brazil | |
G | North Korea | Ivory Coast | North Korea | |
H | Chile | Spain | Spain | |
H | Switzerland | Honduras | Honduras |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Lionel Messi | Argentina | 0 |
Diego Forlan | Uruguay | 5 |
Thierry Henry | France | 0 |
Total goals scored in World Cup 2010: 126