Group | Team 1 | Team 2 | Result | Right/Wrong |
A | South Africa | Mexico | Mexico | |
A | Uruguay | France | France | |
B | Argentina | Nigeria | Argentina | |
B | South Korea | Greece | South Korea | |
C | England | USA | England | |
C | Algeria | Slovenia | Algeria | |
D | Germany | Australia | Germany | |
D | Serbia | Ghana | Ghana | |
E | Netherlands | Denmark | Netherlands | |
E | Japan | Cameroon | Japan | |
F | Italy | Paraguay | Italy | |
F | New Zealand | Slovakia | Slovakia | |
G | Ivory Coast | Portugal | Portugal | |
G | Brazil | North Korea | Brazil | |
H | Honduras | Chile | Chile | |
H | Spain | Switzerland | Spain | |
A | South Africa | Uruguay | South Africa | |
A | France | Mexico | Mexico | |
B | Greece | Nigeria | Nigeria | |
B | Argentina | South Korea | Argentina | |
D | Germany | Serbia | Germany | |
C | Slovenia | USA | Slovenia | |
C | England | Algeria | England | |
D | Ghana | Australia | Australia | |
E | Netherlands | Japan | Netherlands | |
E | Cameroon | Denmark | Cameroon | |
F | Slovakia | Paraguay | Slovakia | |
F | Italy | New Zealand | Italy | |
G | Brazil | Ivory Coast | Brazil | |
G | Portugal | North Korea | Portugal | |
H | Chile | Switzerland | Chile | |
H | Spain | Honduras | Spain | |
A | Mexico | Uruguay | Tie | |
A | France | South Africa | France | |
B | Nigeria | South Korea | South Korea | |
B | Greece | Argentina | Argentina | |
C | Slovenia | England | England | |
C | USA | Algeria | USA | |
D | Ghana | Germany | Germany | |
D | Australia | Serbia | Australia | |
F | Slovakia | Italy | Italy | |
F | Paraguay | New Zealand | Paraguay | |
E | Denmark | Japan | Denmark | |
E | Cameroon | Netherlands | Cameroon | |
G | Portugal | Brazil | Portugal | |
G | North Korea | Ivory Coast | Ivory Coast | |
H | Chile | Spain | Chile | |
H | Switzerland | Honduras | Switzerland |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Alberto Gilardino | Italy | 0 |
Kaka | Brazil | 0 |
Lionel Messi | Argentina | 0 |
Total goals scored in World Cup 2010: 78