Group | Team 1 | Team 2 | Result | Right/Wrong |
A | South Africa | Mexico | Tie | |
A | Uruguay | France | Tie | |
B | Argentina | Nigeria | Argentina | |
B | South Korea | Greece | South Korea | |
C | England | USA | Tie | |
C | Algeria | Slovenia | Slovenia | |
D | Germany | Australia | Germany | |
D | Serbia | Ghana | Serbia | |
E | Netherlands | Denmark | Netherlands | |
E | Japan | Cameroon | Japan | |
F | Italy | Paraguay | Italy | |
F | New Zealand | Slovakia | Slovakia | |
G | Ivory Coast | Portugal | Ivory Coast | |
G | Brazil | North Korea | Brazil | |
H | Honduras | Chile | Chile | |
H | Spain | Switzerland | Spain | |
A | South Africa | Uruguay | Uruguay | |
A | France | Mexico | Tie | |
B | Greece | Nigeria | Nigeria | |
B | Argentina | South Korea | Argentina | |
D | Germany | Serbia | Germany | |
C | Slovenia | USA | Slovenia | |
C | England | Algeria | England | |
D | Ghana | Australia | Tie | |
E | Netherlands | Japan | Netherlands | |
E | Cameroon | Denmark | Denmark | |
F | Slovakia | Paraguay | Tie | |
F | Italy | New Zealand | Italy | |
G | Brazil | Ivory Coast | Brazil | |
G | Portugal | North Korea | Portugal | |
H | Chile | Switzerland | Switzerland | |
H | Spain | Honduras | Spain | |
A | Mexico | Uruguay | Mexico | |
A | France | South Africa | France | |
B | Nigeria | South Korea | South Korea | |
B | Greece | Argentina | Argentina | |
C | Slovenia | England | England | |
C | USA | Algeria | USA | |
D | Ghana | Germany | Germany | |
D | Australia | Serbia | Serbia | |
F | Slovakia | Italy | Tie | |
F | Paraguay | New Zealand | Paraguay | |
E | Denmark | Japan | Denmark | |
E | Cameroon | Netherlands | Netherlands | |
G | Portugal | Brazil | Brazil | |
G | North Korea | Ivory Coast | Ivory Coast | |
H | Chile | Spain | Spain | |
H | Switzerland | Honduras | Switzerland |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Lionel Messi | Argentina | 0 |
David Villa | Spain | 5 |
Arjen Robben | Netherlands | 2 |
Total goals scored in World Cup 2010: 124