Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Brazil | Croatia | Brazil | |
A | Mexico | Cameroon | Mexico | |
B | Spain | Netherlands | Spain | |
B | Chile | Australia | Chile | |
C | Colombia | Greece | Greece | |
C | Ivory Coast | Japan | Tie | |
D | Uruguay | Costa Rica | Tie | |
D | England | Italy | Tie | |
E | Switzerland | Ecuador | Switzerland | |
E | France | Honduras | France | |
F | Argentina | Bosnia-Herzegovina | Tie | |
F | Iran | Nigeria | Tie | |
G | Germany | Portugal | Tie | |
G | Ghana | USA | USA | |
H | Belgium | Algeria | Tie | |
H | Russia | Korea Republic | Russia | |
A | Brazil | Mexico | Brazil | |
A | Cameroon | Croatia | Croatia | |
B | Spain | Chile | Tie | |
B | Australia | Netherlands | Netherlands | |
C | Colombia | Ivory Coast | Colombia | |
C | Japan | Greece | Tie | |
D | Uruguay | England | England | |
D | Italy | Costa Rica | Italy | |
E | Switzerland | France | Tie | |
E | Honduras | Ecuador | Tie | |
F | Argentina | Iran | Argentina | |
F | Nigeria | Bosnia-Herzegovina | Bosnia-Herzegovina | |
G | Germany | Ghana | Germany | |
G | USA | Portugal | Portugal | |
H | Belgium | Russia | Russia | |
H | Korea Republic | Algeria | Tie | |
A | Cameroon | Brazil | Brazil | |
A | Croatia | Mexico | Croatia | |
B | Australia | Spain | Spain | |
B | Netherlands | Chile | Chile | |
C | Japan | Colombia | Tie | |
C | Greece | Ivory Coast | Greece | |
D | Italy | Uruguay | Italy | |
D | Costa Rica | England | England | |
E | Honduras | Switzerland | Switzerland | |
E | Ecuador | France | France | |
F | Nigeria | Argentina | Argentina | |
F | Bosnia-Herzegovina | Iran | Bosnia-Herzegovina | |
G | USA | Germany | Germany | |
G | Portugal | Ghana | Portugal | |
H | Korea Republic | Belgium | Tie | |
H | Algeria | Russia | Russia |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Lionel Messi | Argentina | 4 |
Cristiano Ronaldo | Portugal | 1 |
Fred | Brazil | 1 |
Total goals scored in World Cup 2014: 146