Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Brazil | Croatia | Brazil | |
A | Mexico | Cameroon | Cameroon | |
B | Spain | Netherlands | Netherlands | |
B | Chile | Australia | Chile | |
C | Colombia | Greece | Colombia | |
C | Ivory Coast | Japan | Ivory Coast | |
D | Uruguay | Costa Rica | Uruguay | |
D | England | Italy | Italy | |
E | Switzerland | Ecuador | Switzerland | |
E | France | Honduras | France | |
F | Argentina | Bosnia-Herzegovina | Argentina | |
F | Iran | Nigeria | Nigeria | |
G | Germany | Portugal | Germany | |
G | Ghana | USA | Ghana | |
H | Belgium | Algeria | Belgium | |
H | Russia | Korea Republic | Russia | |
A | Brazil | Mexico | Brazil | |
A | Cameroon | Croatia | Croatia | |
B | Spain | Chile | Spain | |
B | Australia | Netherlands | Netherlands | |
C | Colombia | Ivory Coast | Colombia | |
C | Japan | Greece | Greece | |
D | Uruguay | England | Uruguay | |
D | Italy | Costa Rica | Italy | |
E | Switzerland | France | Tie | |
E | Honduras | Ecuador | Ecuador | |
F | Argentina | Iran | Argentina | |
F | Nigeria | Bosnia-Herzegovina | Bosnia-Herzegovina | |
G | Germany | Ghana | Germany | |
G | USA | Portugal | Portugal | |
H | Belgium | Russia | Belgium | |
H | Korea Republic | Algeria | Algeria | |
A | Cameroon | Brazil | Brazil | |
A | Croatia | Mexico | Croatia | |
B | Australia | Spain | Spain | |
B | Netherlands | Chile | Netherlands | |
C | Japan | Colombia | Colombia | |
C | Greece | Ivory Coast | Ivory Coast | |
D | Italy | Uruguay | Italy | |
D | Costa Rica | England | England | |
E | Honduras | Switzerland | Switzerland | |
E | Ecuador | France | France | |
F | Nigeria | Argentina | Argentina | |
F | Bosnia-Herzegovina | Iran | Bosnia-Herzegovina | |
G | USA | Germany | Germany | |
G | Portugal | Ghana | Ghana | |
H | Korea Republic | Belgium | Belgium | |
H | Algeria | Russia | Algeria |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Lionel Messi | Argentina | 4 |
Neymar | Brazil | 4 |
Lukas Podolski | Germany | 0 |
Total goals scored in World Cup 2014: 140