Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Brazil | Croatia | Croatia | |
A | Mexico | Cameroon | Mexico | |
B | Spain | Netherlands | Netherlands | |
B | Chile | Australia | Tie | |
C | Colombia | Greece | Colombia | |
C | Ivory Coast | Japan | Japan | |
D | Uruguay | Costa Rica | Uruguay | |
D | England | Italy | Tie | |
E | Switzerland | Ecuador | Switzerland | |
E | France | Honduras | France | |
F | Argentina | Bosnia-Herzegovina | Argentina | |
F | Iran | Nigeria | Nigeria | |
G | Germany | Portugal | Germany | |
G | Ghana | USA | Ghana | |
H | Belgium | Algeria | Belgium | |
H | Russia | Korea Republic | Russia | |
A | Brazil | Mexico | Brazil | |
A | Cameroon | Croatia | Croatia | |
B | Spain | Chile | Spain | |
B | Australia | Netherlands | Netherlands | |
C | Colombia | Ivory Coast | Tie | |
C | Japan | Greece | Japan | |
D | Uruguay | England | England | |
D | Italy | Costa Rica | Italy | |
E | Switzerland | France | France | |
E | Honduras | Ecuador | Tie | |
F | Argentina | Iran | Argentina | |
F | Nigeria | Bosnia-Herzegovina | Nigeria | |
G | Germany | Ghana | Germany | |
G | USA | Portugal | Portugal | |
H | Belgium | Russia | Tie | |
H | Korea Republic | Algeria | Korea Republic | |
A | Cameroon | Brazil | Brazil | |
A | Croatia | Mexico | Tie | |
B | Australia | Spain | Spain | |
B | Netherlands | Chile | Netherlands | |
C | Japan | Colombia | Colombia | |
C | Greece | Ivory Coast | Tie | |
D | Italy | Uruguay | Italy | |
D | Costa Rica | England | England | |
E | Honduras | Switzerland | Switzerland | |
E | Ecuador | France | France | |
F | Nigeria | Argentina | Argentina | |
F | Bosnia-Herzegovina | Iran | Bosnia-Herzegovina | |
G | USA | Germany | Germany | |
G | Portugal | Ghana | Portugal | |
H | Korea Republic | Belgium | Tie | |
H | Algeria | Russia | Russia |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Thomas Muller | Germany | 5 |
Neymar | Brazil | 4 |
Cristiano Ronaldo | Portugal | 1 |
Total goals scored in World Cup 2014: 157