Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Brazil | Croatia | Brazil | |
A | Mexico | Cameroon | Mexico | |
B | Spain | Netherlands | Spain | |
B | Chile | Australia | Chile | |
C | Colombia | Greece | Colombia | |
C | Ivory Coast | Japan | Ivory Coast | |
D | Uruguay | Costa Rica | Uruguay | |
D | England | Italy | Tie | |
E | Switzerland | Ecuador | Tie | |
E | France | Honduras | France | |
F | Argentina | Bosnia-Herzegovina | Argentina | |
F | Iran | Nigeria | Nigeria | |
G | Germany | Portugal | Germany | |
G | Ghana | USA | Tie | |
H | Belgium | Algeria | Belgium | |
H | Russia | Korea Republic | Tie | |
A | Brazil | Mexico | Brazil | |
A | Cameroon | Croatia | Tie | |
B | Spain | Chile | Spain | |
B | Australia | Netherlands | Netherlands | |
C | Colombia | Ivory Coast | Tie | |
C | Japan | Greece | Tie | |
D | Uruguay | England | Uruguay | |
D | Italy | Costa Rica | Italy | |
E | Switzerland | France | Switzerland | |
E | Honduras | Ecuador | Ecuador | |
F | Argentina | Iran | Argentina | |
F | Nigeria | Bosnia-Herzegovina | Tie | |
G | Germany | Ghana | Germany | |
G | USA | Portugal | Portugal | |
H | Belgium | Russia | Belgium | |
H | Korea Republic | Algeria | Korea Republic | |
A | Cameroon | Brazil | Brazil | |
A | Croatia | Mexico | Tie | |
B | Australia | Spain | Spain | |
B | Netherlands | Chile | Chile | |
C | Japan | Colombia | Colombia | |
C | Greece | Ivory Coast | Tie | |
D | Italy | Uruguay | Uruguay | |
D | Costa Rica | England | Costa Rica | |
E | Honduras | Switzerland | Switzerland | |
E | Ecuador | France | France | |
F | Nigeria | Argentina | Argentina | |
F | Bosnia-Herzegovina | Iran | Bosnia-Herzegovina | |
G | USA | Germany | Germany | |
G | Portugal | Ghana | Portugal | |
H | Korea Republic | Belgium | Belgium | |
H | Algeria | Russia | Russia |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Luis Suarez | Uruguay | 2 |
Lionel Messi | Argentina | 4 |
Diego Costa | Spain | 0 |
Total goals scored in World Cup 2014: 137