Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Brazil | Croatia | Brazil | |
A | Mexico | Cameroon | Tie | |
B | Spain | Netherlands | Spain | |
B | Chile | Australia | Tie | |
C | Colombia | Greece | Tie | |
C | Ivory Coast | Japan | Ivory Coast | |
D | Uruguay | Costa Rica | Uruguay | |
D | England | Italy | Tie | |
E | Switzerland | Ecuador | Tie | |
E | France | Honduras | France | |
F | Argentina | Bosnia-Herzegovina | Argentina | |
F | Iran | Nigeria | Nigeria | |
G | Germany | Portugal | Germany | |
G | Ghana | USA | Tie | |
H | Belgium | Algeria | Tie | |
H | Russia | Korea Republic | Tie | |
A | Brazil | Mexico | Brazil | |
A | Cameroon | Croatia | Tie | |
B | Spain | Chile | Spain | |
B | Australia | Netherlands | Tie | |
C | Colombia | Ivory Coast | Tie | |
C | Japan | Greece | Tie | |
D | Uruguay | England | Tie | |
D | Italy | Costa Rica | Italy | |
E | Switzerland | France | France | |
E | Honduras | Ecuador | Tie | |
F | Argentina | Iran | Argentina | |
F | Nigeria | Bosnia-Herzegovina | Nigeria | |
G | Germany | Ghana | Germany | |
G | USA | Portugal | Tie | |
H | Belgium | Russia | Russia | |
H | Korea Republic | Algeria | Tie | |
A | Cameroon | Brazil | Brazil | |
A | Croatia | Mexico | Tie | |
B | Australia | Spain | Tie | |
B | Netherlands | Chile | Tie | |
C | Japan | Colombia | Tie | |
C | Greece | Ivory Coast | Tie | |
D | Italy | Uruguay | Tie | |
D | Costa Rica | England | England | |
E | Honduras | Switzerland | Switzerland | |
E | Ecuador | France | France | |
F | Nigeria | Argentina | Argentina | |
F | Bosnia-Herzegovina | Iran | Tie | |
G | USA | Germany | Germany | |
G | Portugal | Ghana | Tie | |
H | Korea Republic | Belgium | Tie | |
H | Algeria | Russia | Russia |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Lionel Messi | Argentina | 4 |
Neymar | Brazil | 4 |
Luis Suarez | Uruguay | 2 |
Total goals scored in World Cup 2014: 2