Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Brazil | Croatia | Brazil | |
A | Mexico | Cameroon | Tie | |
B | Spain | Netherlands | Netherlands | |
B | Chile | Australia | Australia | |
C | Colombia | Greece | Tie | |
C | Ivory Coast | Japan | Tie | |
D | Uruguay | Costa Rica | Uruguay | |
D | England | Italy | Tie | |
E | Switzerland | Ecuador | Tie | |
E | France | Honduras | France | |
F | Argentina | Bosnia-Herzegovina | Argentina | |
F | Iran | Nigeria | Nigeria | |
G | Germany | Portugal | Germany | |
G | Ghana | USA | Ghana | |
H | Belgium | Algeria | Tie | |
H | Russia | Korea Republic | Tie | |
A | Brazil | Mexico | Brazil | |
A | Cameroon | Croatia | Cameroon | |
B | Spain | Chile | Spain | |
B | Australia | Netherlands | Netherlands | |
C | Colombia | Ivory Coast | Ivory Coast | |
C | Japan | Greece | Greece | |
D | Uruguay | England | England | |
D | Italy | Costa Rica | Italy | |
E | Switzerland | France | France | |
E | Honduras | Ecuador | Tie | |
F | Argentina | Iran | Argentina | |
F | Nigeria | Bosnia-Herzegovina | Tie | |
G | Germany | Ghana | Germany | |
G | USA | Portugal | Portugal | |
H | Belgium | Russia | Tie | |
H | Korea Republic | Algeria | Tie | |
A | Cameroon | Brazil | Brazil | |
A | Croatia | Mexico | Mexico | |
B | Australia | Spain | Spain | |
B | Netherlands | Chile | Netherlands | |
C | Japan | Colombia | Tie | |
C | Greece | Ivory Coast | Ivory Coast | |
D | Italy | Uruguay | Tie | |
D | Costa Rica | England | Tie | |
E | Honduras | Switzerland | Tie | |
E | Ecuador | France | Ecuador | |
F | Nigeria | Argentina | Tie | |
F | Bosnia-Herzegovina | Iran | Iran | |
G | USA | Germany | USA | |
G | Portugal | Ghana | Tie | |
H | Korea Republic | Belgium | Belgium | |
H | Algeria | Russia | Russia |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Lionel Messi | Argentina | 4 |
Neymar | Brazil | 4 |
Robin Van Persie | Netherlands | 4 |
Total goals scored in World Cup 2014: 129