Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Russia | Saudi Arabia | Russia | |
A | Egypt | Uruguay | Uruguay | |
B | Morocco | Iran | Iran | |
B | Portugal | Spain | Portugal | |
C | France | Australia | France | |
D | Argentina | Iceland | Tie | |
C | Peru | Denmark | Denmark | |
D | Croatia | Nigeria | Nigeria | |
E | Costa Rica | Serbia | Costa Rica | |
F | Germany | Mexico | Germany | |
E | Brazil | Switzerland | Brazil | |
F | Sweden | Korea Republic | Sweden | |
G | Belgium | Panama | Belgium | |
G | Tunisia | England | England | |
H | Colombia | Japan | Colombia | |
H | Poland | Senegal | Poland | |
A | Russia | Egypt | Russia | |
B | Portugal | Morocco | Portugal | |
A | Uruguay | Saudi Arabia | Uruguay | |
B | Iran | Spain | Spain | |
C | Denmark | Australia | Denmark | |
C | France | Peru | France | |
D | Argentina | Croatia | Argentina | |
E | Brazil | Costa Rica | Brazil | |
D | Nigeria | Iceland | Nigeria | |
E | Serbia | Switzerland | Switzerland | |
G | Belgium | Tunisia | Belgium | |
F | Korea Republic | Mexico | Mexico | |
F | Germany | Sweden | Germany | |
G | England | Panama | England | |
H | Japan | Senegal | Senegal | |
H | Poland | Colombia | Tie | |
A | Uruguay | Russia | Uruguay | |
A | Saudi Arabia | Egypt | Egypt | |
B | Iran | Portugal | Portugal | |
B | Spain | Morocco | Spain | |
C | Denmark | France | France | |
C | Australia | Peru | Peru | |
D | Nigeria | Argentina | Argentina | |
D | Iceland | Croatia | Croatia | |
F | Mexico | Sweden | Mexico | |
F | Korea Republic | Germany | Germany | |
E | Serbia | Brazil | Brazil | |
E | Switzerland | Costa Rica | Switzerland | |
H | Japan | Poland | Poland | |
H | Senegal | Colombia | Senegal | |
G | Panama | Tunisia | Tunisia | |
G | England | Belgium | Belgium |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Cristiano Ronaldo | Portugal | 4 |
Romelu Lukaku | Belgium | 4 |
Antoine Griezmann | France | 4 |
Total goals scored in World Cup 2018: 147