Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Russia | Saudi Arabia | Tie | |
A | Egypt | Uruguay | Uruguay | |
B | Morocco | Iran | Morocco | |
B | Portugal | Spain | Spain | |
C | France | Australia | France | |
D | Argentina | Iceland | Tie | |
C | Peru | Denmark | Tie | |
D | Croatia | Nigeria | Croatia | |
E | Costa Rica | Serbia | Serbia | |
F | Germany | Mexico | Tie | |
E | Brazil | Switzerland | Brazil | |
F | Sweden | Korea Republic | Tie | |
G | Belgium | Panama | Belgium | |
G | Tunisia | England | England | |
H | Colombia | Japan | Colombia | |
H | Poland | Senegal | Senegal | |
A | Russia | Egypt | Egypt | |
B | Portugal | Morocco | Tie | |
A | Uruguay | Saudi Arabia | Uruguay | |
B | Iran | Spain | Spain | |
C | Denmark | Australia | Denmark | |
C | France | Peru | France | |
D | Argentina | Croatia | Tie | |
E | Brazil | Costa Rica | Brazil | |
D | Nigeria | Iceland | Iceland | |
E | Serbia | Switzerland | Serbia | |
G | Belgium | Tunisia | Belgium | |
F | Korea Republic | Mexico | Mexico | |
F | Germany | Sweden | Germany | |
G | England | Panama | England | |
H | Japan | Senegal | Senegal | |
H | Poland | Colombia | Tie | |
A | Uruguay | Russia | Uruguay | |
A | Saudi Arabia | Egypt | Egypt | |
B | Iran | Portugal | Portugal | |
B | Spain | Morocco | Tie | |
C | Denmark | France | Tie | |
C | Australia | Peru | Tie | |
D | Nigeria | Argentina | Tie | |
D | Iceland | Croatia | Tie | |
F | Mexico | Sweden | Tie | |
F | Korea Republic | Germany | Germany | |
E | Serbia | Brazil | Brazil | |
E | Switzerland | Costa Rica | Switzerland | |
H | Japan | Poland | Poland | |
H | Senegal | Colombia | Colombia | |
G | Panama | Tunisia | Tunisia | |
G | England | Belgium | Tie |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Harry Kane | England | 6 |
Neymar | Brazil | 2 |
Luis Suarez | Uruguay | 2 |
Total goals scored in World Cup 2018: 170