Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Russia | Saudi Arabia | Tie | |
A | Egypt | Uruguay | Uruguay | |
B | Morocco | Iran | Morocco | |
B | Portugal | Spain | Spain | |
C | France | Australia | France | |
D | Argentina | Iceland | Argentina | |
C | Peru | Denmark | Tie | |
D | Croatia | Nigeria | Croatia | |
E | Costa Rica | Serbia | Tie | |
F | Germany | Mexico | Germany | |
E | Brazil | Switzerland | Brazil | |
F | Sweden | Korea Republic | Tie | |
G | Belgium | Panama | Belgium | |
G | Tunisia | England | England | |
H | Colombia | Japan | Tie | |
H | Poland | Senegal | Poland | |
A | Russia | Egypt | Russia | |
B | Portugal | Morocco | Tie | |
A | Uruguay | Saudi Arabia | Uruguay | |
B | Iran | Spain | Spain | |
C | Denmark | Australia | Denmark | |
C | France | Peru | France | |
D | Argentina | Croatia | Argentina | |
E | Brazil | Costa Rica | Brazil | |
D | Nigeria | Iceland | Tie | |
E | Serbia | Switzerland | Tie | |
G | Belgium | Tunisia | Belgium | |
F | Korea Republic | Mexico | Korea Republic | |
F | Germany | Sweden | Germany | |
G | England | Panama | England | |
H | Japan | Senegal | Senegal | |
H | Poland | Colombia | Poland | |
A | Uruguay | Russia | Tie | |
A | Saudi Arabia | Egypt | Egypt | |
B | Iran | Portugal | Portugal | |
B | Spain | Morocco | Spain | |
C | Denmark | France | France | |
C | Australia | Peru | Peru | |
D | Nigeria | Argentina | Tie | |
D | Iceland | Croatia | Croatia | |
F | Mexico | Sweden | Mexico | |
F | Korea Republic | Germany | Germany | |
E | Serbia | Brazil | Brazil | |
E | Switzerland | Costa Rica | Tie | |
H | Japan | Poland | Poland | |
H | Senegal | Colombia | Senegal | |
G | Panama | Tunisia | Tunisia | |
G | England | Belgium | Belgium |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Harry Kane | England | 6 |
Antoine Griezmann | France | 4 |
Robert Lewandowski | Poland | 0 |
Total goals scored in World Cup 2018: 142