Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Russia | Saudi Arabia | Russia | |
A | Egypt | Uruguay | Uruguay | |
B | Morocco | Iran | Iran | |
B | Portugal | Spain | Tie | |
C | France | Australia | France | |
D | Argentina | Iceland | Argentina | |
C | Peru | Denmark | Tie | |
D | Croatia | Nigeria | Nigeria | |
E | Costa Rica | Serbia | Tie | |
F | Germany | Mexico | Germany | |
E | Brazil | Switzerland | Brazil | |
F | Sweden | Korea Republic | Sweden | |
G | Belgium | Panama | Belgium | |
G | Tunisia | England | Tie | |
H | Colombia | Japan | Colombia | |
H | Poland | Senegal | Tie | |
A | Russia | Egypt | Egypt | |
B | Portugal | Morocco | Portugal | |
A | Uruguay | Saudi Arabia | Uruguay | |
B | Iran | Spain | Spain | |
C | Denmark | Australia | Denmark | |
C | France | Peru | Tie | |
D | Argentina | Croatia | Argentina | |
E | Brazil | Costa Rica | Brazil | |
D | Nigeria | Iceland | Nigeria | |
E | Serbia | Switzerland | Switzerland | |
G | Belgium | Tunisia | Belgium | |
F | Korea Republic | Mexico | Mexico | |
F | Germany | Sweden | Germany | |
G | England | Panama | England | |
H | Japan | Senegal | Senegal | |
H | Poland | Colombia | Colombia | |
A | Uruguay | Russia | Uruguay | |
A | Saudi Arabia | Egypt | Egypt | |
B | Iran | Portugal | Portugal | |
B | Spain | Morocco | Spain | |
C | Denmark | France | France | |
C | Australia | Peru | Peru | |
D | Nigeria | Argentina | Argentina | |
D | Iceland | Croatia | Tie | |
F | Mexico | Sweden | Mexico | |
F | Korea Republic | Germany | Germany | |
E | Serbia | Brazil | Brazil | |
E | Switzerland | Costa Rica | Switzerland | |
H | Japan | Poland | Poland | |
H | Senegal | Colombia | Colombia | |
G | Panama | Tunisia | Tunisia | |
G | England | Belgium | Tie |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Neymar | Brazil | 2 |
Romelu Lukaku | Belgium | 4 |
Timo Werner | Germany | 0 |
Total goals scored in World Cup 2018: 148