Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Russia | Saudi Arabia | Russia | |
A | Egypt | Uruguay | Uruguay | |
B | Morocco | Iran | Morocco | |
B | Portugal | Spain | Portugal | |
C | France | Australia | France | |
D | Argentina | Iceland | Argentina | |
C | Peru | Denmark | Tie | |
D | Croatia | Nigeria | Croatia | |
E | Costa Rica | Serbia | Tie | |
F | Germany | Mexico | Germany | |
E | Brazil | Switzerland | Brazil | |
F | Sweden | Korea Republic | Tie | |
G | Belgium | Panama | Belgium | |
G | Tunisia | England | Tie | |
H | Colombia | Japan | Colombia | |
H | Poland | Senegal | Poland | |
A | Russia | Egypt | Tie | |
B | Portugal | Morocco | Portugal | |
A | Uruguay | Saudi Arabia | Uruguay | |
B | Iran | Spain | Spain | |
C | Denmark | Australia | Denmark | |
C | France | Peru | France | |
D | Argentina | Croatia | Tie | |
E | Brazil | Costa Rica | Brazil | |
D | Nigeria | Iceland | Iceland | |
E | Serbia | Switzerland | Switzerland | |
G | Belgium | Tunisia | Belgium | |
F | Korea Republic | Mexico | Mexico | |
F | Germany | Sweden | Germany | |
G | England | Panama | Tie | |
H | Japan | Senegal | Japan | |
H | Poland | Colombia | Tie | |
A | Uruguay | Russia | Uruguay | |
A | Saudi Arabia | Egypt | Egypt | |
B | Iran | Portugal | Portugal | |
B | Spain | Morocco | Spain | |
C | Denmark | France | France | |
C | Australia | Peru | Tie | |
D | Nigeria | Argentina | Argentina | |
D | Iceland | Croatia | Croatia | |
F | Mexico | Sweden | Tie | |
F | Korea Republic | Germany | Germany | |
E | Serbia | Brazil | Brazil | |
E | Switzerland | Costa Rica | Switzerland | |
H | Japan | Poland | Poland | |
H | Senegal | Colombia | Colombia | |
G | Panama | Tunisia | Panama | |
G | England | Belgium | Belgium |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Robert Lewandowski | Poland | 0 |
Thomas Muller | Germany | 0 |
Lionel Messi | Argentina | 1 |
Total goals scored in World Cup 2018: 174