Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Russia | Saudi Arabia | Tie | |
A | Egypt | Uruguay | Uruguay | |
B | Morocco | Iran | Tie | |
B | Portugal | Spain | Portugal | |
C | France | Australia | France | |
D | Argentina | Iceland | Argentina | |
C | Peru | Denmark | Denmark | |
D | Croatia | Nigeria | Croatia | |
E | Costa Rica | Serbia | Tie | |
F | Germany | Mexico | Germany | |
E | Brazil | Switzerland | Brazil | |
F | Sweden | Korea Republic | Sweden | |
G | Belgium | Panama | Belgium | |
G | Tunisia | England | Tunisia | |
H | Colombia | Japan | Tie | |
H | Poland | Senegal | Poland | |
A | Russia | Egypt | Russia | |
B | Portugal | Morocco | Portugal | |
A | Uruguay | Saudi Arabia | Uruguay | |
B | Iran | Spain | Spain | |
C | Denmark | Australia | Tie | |
C | France | Peru | France | |
D | Argentina | Croatia | Argentina | |
E | Brazil | Costa Rica | Brazil | |
D | Nigeria | Iceland | Tie | |
E | Serbia | Switzerland | Switzerland | |
G | Belgium | Tunisia | Belgium | |
F | Korea Republic | Mexico | Tie | |
F | Germany | Sweden | Germany | |
G | England | Panama | Tie | |
H | Japan | Senegal | Senegal | |
H | Poland | Colombia | Tie | |
A | Uruguay | Russia | Tie | |
A | Saudi Arabia | Egypt | Egypt | |
B | Iran | Portugal | Portugal | |
B | Spain | Morocco | Spain | |
C | Denmark | France | Tie | |
C | Australia | Peru | Australia | |
D | Nigeria | Argentina | Argentina | |
D | Iceland | Croatia | Croatia | |
F | Mexico | Sweden | Mexico | |
F | Korea Republic | Germany | Germany | |
E | Serbia | Brazil | Brazil | |
E | Switzerland | Costa Rica | Switzerland | |
H | Japan | Poland | Poland | |
H | Senegal | Colombia | Colombia | |
G | Panama | Tunisia | Tunisia | |
G | England | Belgium | Belgium |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Lionel Messi | Argentina | 1 |
Neymar | Brazil | 2 |
Antoine Griezmann | France | 4 |
Total goals scored in World Cup 2018: 143