Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Qatar | Ecuador | Ecuador | |
B | England | IR Iran | England | |
A | Senegal | Netherlands | Netherlands | |
B | USA | Wales | Tie | |
C | Argentina | Saudi Arabia | Argentina | |
D | Denmark | Tunisia | Denmark | |
C | Mexico | Poland | Tie | |
D | France | Australia | France | |
F | Morocco | Croatia | Croatia | |
E | Germany | Japan | Germany | |
E | Spain | Costa Rica | Spain | |
F | Belgium | Canada | Belgium | |
G | Switzerland | Cameroon | Tie | |
H | Uruguay | Korea Republic | Tie | |
H | Portugal | Ghana | Portugal | |
G | Brazil | Serbia | Brazil | |
B | England | USA | England | |
A | Qatar | Senegal | Senegal | |
A | Netherlands | Ecuador | Netherlands | |
B | Wales | IR Iran | Wales | |
D | Tunisia | Australia | Tunisia | |
C | Poland | Saudi Arabia | Tie | |
D | France | Denmark | France | |
C | Argentina | Mexico | Argentina | |
E | Japan | Costa Rica | Japan | |
F | Belgium | Morocco | Belgium | |
F | Croatia | Canada | Tie | |
E | Spain | Germany | Germany | |
G | Cameroon | Serbia | Cameroon | |
H | Korea Republic | Ghana | Korea Republic | |
G | Brazil | Switzerland | Brazil | |
H | Portugal | Uruguay | Portugal | |
A | Netherlands | Qatar | Netherlands | |
A | Ecuador | Senegal | Tie | |
B | IR Iran | USA | USA | |
B | Wales | England | England | |
D | Tunisia | France | France | |
D | Australia | Denmark | Denmark | |
C | Saudi Arabia | Mexico | Mexico | |
C | Poland | Argentina | Argentina | |
F | Canada | Morocco | Canada | |
F | Croatia | Belgium | Belgium | |
E | Costa Rica | Germany | Germany | |
E | Japan | Spain | Spain | |
H | Korea Republic | Portugal | Tie | |
H | Ghana | Uruguay | Uruguay | |
G | Cameroon | Brazil | Brazil | |
G | Serbia | Switzerland | Tie |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Harry Kane | England | 2 |
Kevin De Bruyne | Belgium | 0 |
Neymar | Brazil | 2 |
Total goals scored in World Cup 2022: 196