Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Qatar | Ecuador | Qatar | |
B | England | IR Iran | England | |
A | Senegal | Netherlands | Netherlands | |
B | USA | Wales | Tie | |
C | Argentina | Saudi Arabia | Argentina | |
D | Denmark | Tunisia | Denmark | |
C | Mexico | Poland | Mexico | |
D | France | Australia | France | |
F | Morocco | Croatia | Tie | |
E | Germany | Japan | Tie | |
E | Spain | Costa Rica | Spain | |
F | Belgium | Canada | Belgium | |
G | Switzerland | Cameroon | Switzerland | |
H | Uruguay | Korea Republic | Korea Republic | |
H | Portugal | Ghana | Portugal | |
G | Brazil | Serbia | Brazil | |
B | England | USA | England | |
A | Qatar | Senegal | Senegal | |
A | Netherlands | Ecuador | Netherlands | |
B | Wales | IR Iran | IR Iran | |
D | Tunisia | Australia | Tie | |
C | Poland | Saudi Arabia | Poland | |
D | France | Denmark | France | |
C | Argentina | Mexico | Argentina | |
E | Japan | Costa Rica | Tie | |
F | Belgium | Morocco | Belgium | |
F | Croatia | Canada | Croatia | |
E | Spain | Germany | Germany | |
G | Cameroon | Serbia | Serbia | |
H | Korea Republic | Ghana | Korea Republic | |
G | Brazil | Switzerland | Brazil | |
H | Portugal | Uruguay | Tie | |
A | Netherlands | Qatar | Netherlands | |
A | Ecuador | Senegal | Tie | |
B | IR Iran | USA | Tie | |
B | Wales | England | Wales | |
D | Tunisia | France | France | |
D | Australia | Denmark | Denmark | |
C | Saudi Arabia | Mexico | Mexico | |
C | Poland | Argentina | Tie | |
F | Canada | Morocco | Tie | |
F | Croatia | Belgium | Belgium | |
E | Costa Rica | Germany | Germany | |
E | Japan | Spain | Spain | |
H | Korea Republic | Portugal | Portugal | |
H | Ghana | Uruguay | Uruguay | |
G | Cameroon | Brazil | Brazil | |
G | Serbia | Switzerland | Switzerland |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Richarlison | Brazil | 3 |
Kevin De Bruyne | Belgium | 0 |
Harry Kane | England | 2 |
Total goals scored in World Cup 2022: 75