Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Qatar | Ecuador | Ecuador | |
B | England | IR Iran | England | |
A | Senegal | Netherlands | Netherlands | |
B | USA | Wales | Tie | |
C | Argentina | Saudi Arabia | Argentina | |
D | Denmark | Tunisia | Denmark | |
C | Mexico | Poland | Tie | |
D | France | Australia | France | |
F | Morocco | Croatia | Morocco | |
E | Germany | Japan | Germany | |
E | Spain | Costa Rica | Spain | |
F | Belgium | Canada | Tie | |
G | Switzerland | Cameroon | Switzerland | |
H | Uruguay | Korea Republic | Uruguay | |
H | Portugal | Ghana | Portugal | |
G | Brazil | Serbia | Brazil | |
B | England | USA | Tie | |
A | Qatar | Senegal | Senegal | |
A | Netherlands | Ecuador | Netherlands | |
B | Wales | IR Iran | Wales | |
D | Tunisia | Australia | Australia | |
C | Poland | Saudi Arabia | Poland | |
D | France | Denmark | Tie | |
C | Argentina | Mexico | Argentina | |
E | Japan | Costa Rica | Tie | |
F | Belgium | Morocco | Tie | |
F | Croatia | Canada | Canada | |
E | Spain | Germany | Tie | |
G | Cameroon | Serbia | Serbia | |
H | Korea Republic | Ghana | Tie | |
G | Brazil | Switzerland | Brazil | |
H | Portugal | Uruguay | Uruguay | |
A | Netherlands | Qatar | Netherlands | |
A | Ecuador | Senegal | Senegal | |
B | IR Iran | USA | USA | |
B | Wales | England | England | |
D | Tunisia | France | France | |
D | Australia | Denmark | Denmark | |
C | Saudi Arabia | Mexico | Mexico | |
C | Poland | Argentina | Argentina | |
F | Canada | Morocco | Canada | |
F | Croatia | Belgium | Tie | |
E | Costa Rica | Germany | Germany | |
E | Japan | Spain | Spain | |
H | Korea Republic | Portugal | Portugal | |
H | Ghana | Uruguay | Uruguay | |
G | Cameroon | Brazil | Brazil | |
G | Serbia | Switzerland | Tie |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Kylian Mbappe | France | 8 |
Lionel Messi | Argentina | 7 |
Neymar | Brazil | 2 |
Total goals scored in World Cup 2022: 166