Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Qatar | Ecuador | Tie | |
B | England | IR Iran | England | |
A | Senegal | Netherlands | Tie | |
B | USA | Wales | USA | |
C | Argentina | Saudi Arabia | Argentina | |
D | Denmark | Tunisia | Denmark | |
C | Mexico | Poland | Poland | |
D | France | Australia | France | |
F | Morocco | Croatia | Croatia | |
E | Germany | Japan | Tie | |
E | Spain | Costa Rica | Spain | |
F | Belgium | Canada | Belgium | |
G | Switzerland | Cameroon | Tie | |
H | Uruguay | Korea Republic | Uruguay | |
H | Portugal | Ghana | Tie | |
G | Brazil | Serbia | Brazil | |
B | England | USA | Tie | |
A | Qatar | Senegal | Senegal | |
A | Netherlands | Ecuador | Tie | |
B | Wales | IR Iran | Tie | |
D | Tunisia | Australia | Tunisia | |
C | Poland | Saudi Arabia | Poland | |
D | France | Denmark | Denmark | |
C | Argentina | Mexico | Tie | |
E | Japan | Costa Rica | Japan | |
F | Belgium | Morocco | Belgium | |
F | Croatia | Canada | Tie | |
E | Spain | Germany | Tie | |
G | Cameroon | Serbia | Serbia | |
H | Korea Republic | Ghana | Korea Republic | |
G | Brazil | Switzerland | Brazil | |
H | Portugal | Uruguay | Tie | |
A | Netherlands | Qatar | Netherlands | |
A | Ecuador | Senegal | Ecuador | |
B | IR Iran | USA | Tie | |
B | Wales | England | England | |
D | Tunisia | France | France | |
D | Australia | Denmark | Tie | |
C | Saudi Arabia | Mexico | Mexico | |
C | Poland | Argentina | Tie | |
F | Canada | Morocco | Tie | |
F | Croatia | Belgium | Croatia | |
E | Costa Rica | Germany | Germany | |
E | Japan | Spain | Spain | |
H | Korea Republic | Portugal | Korea Republic | |
H | Ghana | Uruguay | Uruguay | |
G | Cameroon | Brazil | Tie | |
G | Serbia | Switzerland | Switzerland |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Harry Kane | England | 2 |
Kylian Mbappe | France | 8 |
Vinicius | Brazil | 1 |
Total goals scored in World Cup 2022: 134