Group | Team 1 | Team 2 | Result | Right/Wrong |
A | Qatar | Ecuador | Tie | |
B | England | IR Iran | England | |
A | Senegal | Netherlands | Netherlands | |
B | USA | Wales | Wales | |
C | Argentina | Saudi Arabia | Argentina | |
D | Denmark | Tunisia | Tie | |
C | Mexico | Poland | Mexico | |
D | France | Australia | France | |
F | Morocco | Croatia | Croatia | |
E | Germany | Japan | Germany | |
E | Spain | Costa Rica | Tie | |
F | Belgium | Canada | Canada | |
G | Switzerland | Cameroon | Cameroon | |
H | Uruguay | Korea Republic | Tie | |
H | Portugal | Ghana | Portugal | |
G | Brazil | Serbia | Brazil | |
B | England | USA | England | |
A | Qatar | Senegal | Senegal | |
A | Netherlands | Ecuador | Netherlands | |
B | Wales | IR Iran | Wales | |
D | Tunisia | Australia | Tie | |
C | Poland | Saudi Arabia | Tie | |
D | France | Denmark | France | |
C | Argentina | Mexico | Argentina | |
E | Japan | Costa Rica | Costa Rica | |
F | Belgium | Morocco | Belgium | |
F | Croatia | Canada | Canada | |
E | Spain | Germany | Germany | |
G | Cameroon | Serbia | Cameroon | |
H | Korea Republic | Ghana | Korea Republic | |
G | Brazil | Switzerland | Brazil | |
H | Portugal | Uruguay | Uruguay | |
A | Netherlands | Qatar | Netherlands | |
A | Ecuador | Senegal | Tie | |
B | IR Iran | USA | USA | |
B | Wales | England | Wales | |
D | Tunisia | France | France | |
D | Australia | Denmark | Denmark | |
C | Saudi Arabia | Mexico | Mexico | |
C | Poland | Argentina | Argentina | |
F | Canada | Morocco | Canada | |
F | Croatia | Belgium | Belgium | |
E | Costa Rica | Germany | Germany | |
E | Japan | Spain | Japan | |
H | Korea Republic | Portugal | Portugal | |
H | Ghana | Uruguay | Uruguay | |
G | Cameroon | Brazil | Brazil | |
G | Serbia | Switzerland | Tie |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Neymar | Brazil | 2 |
Gareth Bale | Wales | 1 |
Kylian Mbappe | France | 8 |
Total goals scored in World Cup 2022: 158